<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throwholics | Throwholics</title>
	<atom:link href="http://www.throwholics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throwholics.com</link>
	<description>The largest, yet most close-knit and multi-national throwing community in the world.</description>
	<lastBuildDate>Mon, 20 May 2013 08:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>David Storl &#8211; &#8220;Every Day is Like Sunday&#8221;</title>
		<link>http://www.throwholics.com/2013/05/david-storl-every-day-is-like-sunday/</link>
		<comments>http://www.throwholics.com/2013/05/david-storl-every-day-is-like-sunday/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:46:21 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Shot Put]]></category>
		<category><![CDATA[david storl]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8516</guid>
		<description><![CDATA[David Storl has been low-key in recent months. Since August 2012, he has not competed anymore. In an interview with leichtathletik.de spoke the Olympic silver medalist shortly before he left to the training camp in Portugal about his not entirely voluntary break, and revealed that he is excited for the upcoming season. David Storl, we [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/david-storl-every-day-is-like-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 IAAF Hammer Standards</title>
		<link>http://www.throwholics.com/2013/05/2013-iaaf-hammer-standards/</link>
		<comments>http://www.throwholics.com/2013/05/2013-iaaf-hammer-standards/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:07 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[kibwe johnson]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8447</guid>
		<description><![CDATA[IAAF WORLD CHAMPIONSHIPS, MOSCOW 2013 10 AUGUST – 18 AUGUST 2013 ENTRY STANDARDS Approved by IAAF Council – March 2012 and November 2012  QUALIFICATION PERIOD: • October 1, 2012 to July 29, 2013 Men A: 79.00m (259&#8242; 2&#8243;)          B: 76.00m (249&#8242; 4&#8243;)  The standards are higher! No surprise. It was an Olympic [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/2013-iaaf-hammer-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidler and Esser won in Fränkisch-Crumbach</title>
		<link>http://www.throwholics.com/2013/05/heidler-and-esser-won-in-frankisch-crumbach/</link>
		<comments>http://www.throwholics.com/2013/05/heidler-and-esser-won-in-frankisch-crumbach/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:42:18 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[betty heidler]]></category>
		<category><![CDATA[kathrin klaas]]></category>
		<category><![CDATA[Markus Esser]]></category>
		<category><![CDATA[Sultana Frizell]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9067</guid>
		<description><![CDATA[Heidler and Esser are winning again: Today about 800 spectators watched once again Esser (77,39m (253&#8242; 10&#8243;)) and Heidler (74,36m (243&#8242; 11&#8243;)) winning at the 11th international hammer throw competition in Fränkisch-Crumbach. The first attempt of Betty Heidler ended up being the vicotry throw of 74,36m (243&#8242; 11&#8243;). &#8220;I&#8217;m happy that I won the competition, [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/heidler-and-esser-won-in-frankisch-crumbach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Harting openes season with 68,31m WL</title>
		<link>http://www.throwholics.com/2013/05/robert-harting-openes-season-with-6831m-wl/</link>
		<comments>http://www.throwholics.com/2013/05/robert-harting-openes-season-with-6831m-wl/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:49:37 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[christoph harting]]></category>
		<category><![CDATA[daniel jasinski]]></category>
		<category><![CDATA[Markus Münch]]></category>
		<category><![CDATA[Martin Wierig]]></category>
		<category><![CDATA[robert harting]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9049</guid>
		<description><![CDATA[The incredible competition in Wiesbaden, Germany produced some really good results. Unfortunately, the men&#8217;s discus competition could not keep up the expectations one would have had after the women competitions. Robert Harting opens his season with 68,31m (224&#8242; 1&#8243;) and won the competition against Martin Wierig 66,50m (218&#8242; 2&#8243;). Martin Wierig was all the way [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/robert-harting-openes-season-with-6831m-wl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Fischer wins with massive 66.04m!</title>
		<link>http://www.throwholics.com/2013/05/julia-fischer-wins-with-massive-66-04m/</link>
		<comments>http://www.throwholics.com/2013/05/julia-fischer-wins-with-massive-66-04m/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:27:05 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[daniel jasinski]]></category>
		<category><![CDATA[Gordon Wolf]]></category>
		<category><![CDATA[Julia Fischer]]></category>
		<category><![CDATA[Markus Münch]]></category>
		<category><![CDATA[Martin Wierig]]></category>
		<category><![CDATA[Nadine Mülller]]></category>
		<category><![CDATA[robert harting]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9033</guid>
		<description><![CDATA[We have already talked about the incredible conditions in Wiesbaden, Germany. Every event there right now produces massive results. The U20 World Champion of 2009, Julia Fischer flings the platter out to 66,04m (216&#8242; 8&#8243;) and takes the lead. Unfortunately, Nadine Müller did not compete in Wiesbaden&#8230;. The next event is the men&#8217;s discus event including [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/julia-fischer-wins-with-massive-66-04m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gu Siyu Shakes the Discus World with a 67,86m</title>
		<link>http://www.throwholics.com/2013/05/gu-siyu-shakes-the-discus-world-with-a-6786m/</link>
		<comments>http://www.throwholics.com/2013/05/gu-siyu-shakes-the-discus-world-with-a-6786m/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:40:26 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[Anna Rüh]]></category>
		<category><![CDATA[Gu Siyu]]></category>
		<category><![CDATA[Kristin Pudenz]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9022</guid>
		<description><![CDATA[It seems that the conditions in Wiesbaden, Germany are incredible right now. First we have seen three qualification standards for the U23 European Championships by Germans Michael Salter, David Wrobel and Benedikt Stienen. But what&#8217;s happening now with the U23 women competition is insane. 20-year old Gu Siyu, who arrived in Europe with a personal [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/gu-siyu-shakes-the-discus-world-with-a-6786m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzer, Wrobel and Stienen with qualification standards for U23 EC</title>
		<link>http://www.throwholics.com/2013/05/salzer-wrobel-and-stienen-with-qualification-standards-for-u23-ec/</link>
		<comments>http://www.throwholics.com/2013/05/salzer-wrobel-and-stienen-with-qualification-standards-for-u23-ec/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:54:38 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[Benedikt Stienen]]></category>
		<category><![CDATA[David Wrobel]]></category>
		<category><![CDATA[European Championships]]></category>
		<category><![CDATA[Michael Salzer]]></category>
		<category><![CDATA[Qualification standard]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9013</guid>
		<description><![CDATA[Michael Salzer, David Wrobel and Benedikt Stienen are the ones who all achieved the qualification standard for the U23 European Championships in Tampere, Finnland (58.50m (191&#8242; 11&#8243;)). The weather conditions are not bad at all, 19-20° C with light wind in the beginning. During the last two attempts the wind started to get stronger. Couple [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/salzer-wrobel-and-stienen-with-qualification-standards-for-u23-ec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous competition by Markus Esser</title>
		<link>http://www.throwholics.com/2013/05/spontaneous-competition-by-markus-esser/</link>
		<comments>http://www.throwholics.com/2013/05/spontaneous-competition-by-markus-esser/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:33:12 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Markus Esser]]></category>
		<category><![CDATA[Paul Hützen]]></category>
		<category><![CDATA[Sara Lippold]]></category>
		<category><![CDATA[Sven Möhsner]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=9008</guid>
		<description><![CDATA[Spontaneously, the hammer throwers of TSV Bayer 04 Leverkusen had decided to test their good training condition  in a competition​​. During their training camp in Split (Croatia), the protégés of trainer Helge Zöllkau took part in an international meeting. And this spontaneity paid off. Out of the full training Markus Esser threw 77.99m (255&#8242; 10&#8243;). [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/spontaneous-competition-by-markus-esser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Harting achieves the first World Record</title>
		<link>http://www.throwholics.com/2013/05/robert-harting-achieves-the-first-world-record/</link>
		<comments>http://www.throwholics.com/2013/05/robert-harting-achieves-the-first-world-record/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:32:19 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[jurgen schult]]></category>
		<category><![CDATA[robert harting]]></category>
		<category><![CDATA[virgilijus alekna]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8991</guid>
		<description><![CDATA[Its done! WORLD REKORD from Jürgen Schult is Mine! Thanks to everybody who made it possible. Robert Harting just announced via his Twitter account @DerHarting that he is now the holder of the World Record for being unbeaten for the most days in a row. The previous record was held by Jürgen Schult with 1002 [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/robert-harting-achieves-the-first-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kibwé Johnson: 2013 Technical Focus</title>
		<link>http://www.throwholics.com/2013/05/kibwe-johnson-2013-technical-focus/</link>
		<comments>http://www.throwholics.com/2013/05/kibwe-johnson-2013-technical-focus/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:00:49 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[kibwe johnson]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8445</guid>
		<description><![CDATA[Last week, I began my fourth program of the season. And things just got real. So I figured it’s a good time to discuss what I’m looking for technically in my throw. For those that are regular readers, you may remember that the last two winters, I’ve been given a program that included 9, 10, [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/kibwe-johnson-2013-technical-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Mayer and Bernhard Seifert with U23 qualification standards</title>
		<link>http://www.throwholics.com/2013/05/sarah-mayer-and-bernhard-seifert-with-u23-qualification-standards/</link>
		<comments>http://www.throwholics.com/2013/05/sarah-mayer-and-bernhard-seifert-with-u23-qualification-standards/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:43:46 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Javelin]]></category>
		<category><![CDATA[Bernhard Seifert]]></category>
		<category><![CDATA[Dominic Strauß]]></category>
		<category><![CDATA[Laura Henkel]]></category>
		<category><![CDATA[Sarah Mayer]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8510</guid>
		<description><![CDATA[2011 U23 European Champion Sarah Mayer won a competition held in Berlin, Germany with a throw of 55.28m (181&#8242; 4&#8243;). This mark was also beyond the qualification standard for the U23 European Championships in Tampere, Finnalnd (11th-14th of July). With the result of Bernhard Seifert during the men&#8217;s competition he can claim a spot for [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/sarah-mayer-and-bernhard-seifert-with-u23-qualification-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malachowski, Pitkämäki and Schwanitz Awaken the Giants in 上海&#8217;</title>
		<link>http://www.throwholics.com/2013/05/malachowski-pitkamaki-and-schwanitz-awaken-the-giants-in-shanghai/</link>
		<comments>http://www.throwholics.com/2013/05/malachowski-pitkamaki-and-schwanitz-awaken-the-giants-in-shanghai/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:19:05 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Discus]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[Shot Put]]></category>
		<category><![CDATA[christina schwanitz]]></category>
		<category><![CDATA[dmitriy tarabin]]></category>
		<category><![CDATA[gerd kanter]]></category>
		<category><![CDATA[Lijia Gong]]></category>
		<category><![CDATA[Michelle Carter]]></category>
		<category><![CDATA[piotr malachowski]]></category>
		<category><![CDATA[Robert Urbanek]]></category>
		<category><![CDATA[tero pitkamaki]]></category>
		<category><![CDATA[Viteslav Vesely]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8472</guid>
		<description><![CDATA[The Diamond League meeting in Liu Xiang&#8217;s hometown of Shanghai began on Saturday with a bang: European Indoor champion Christina Schwanitz won the shot put competition with a personal best of 20.20m (66&#8242; 3&#8243;). Malachowski won the discus competition with a massive 67.34m (220&#8242; 11&#8243;). Currently he is ranked 2nd in the 2013 world list. Gerd Kanter [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/malachowski-pitkamaki-and-schwanitz-awaken-the-giants-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathrin Klaas: &#8220;WM qualification standard and then&#8230;&#8221;</title>
		<link>http://www.throwholics.com/2013/05/kathrin-klaas-wm-qualification-standard-and-then/</link>
		<comments>http://www.throwholics.com/2013/05/kathrin-klaas-wm-qualification-standard-and-then/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:24:34 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[diamond league]]></category>
		<category><![CDATA[kathrin klaas]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8461</guid>
		<description><![CDATA[Hammer thrower Kathrin Klaas will open her season this Sunday May 19th at the throwing meeting in Fränkisch-Crumbach. The following interview will cover her preparation for the season, why she still competes for LG Eintrach Frankfurt and what she thinks about her new training partner Markus Esser. Question: Kathrin, you have been in Split, Croatia [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/kathrin-klaas-wm-qualification-standard-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Adversity</title>
		<link>http://www.throwholics.com/2013/05/emotional-adversity/</link>
		<comments>http://www.throwholics.com/2013/05/emotional-adversity/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:00:04 +0000</pubDate>
		<dc:creator>Florian van Dijck</dc:creator>
				<category><![CDATA[Hammer]]></category>
		<category><![CDATA[kibwe johnson]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8442</guid>
		<description><![CDATA[Yes, it has been an absurd amount of time since my last blog. I apologize. My body’s reaction began going awry the beginning of April. With everything that was at stake, I just didn’t find the desire to write. As my title states, I encountered this ‘emotional adversity’ shortly after I competed in the Final in [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/emotional-adversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Javelin Review 2013</title>
		<link>http://www.throwholics.com/2013/05/uk-javelin-review-2013/</link>
		<comments>http://www.throwholics.com/2013/05/uk-javelin-review-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:56:30 +0000</pubDate>
		<dc:creator>Harry Pugh</dc:creator>
				<category><![CDATA[Javelin]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.throwholics.com/?p=8357</guid>
		<description><![CDATA[UK Javelin Throwers 2013 season to date. Here in the UK we have seen some fantastic performances by up and coming athletes, with no fewer than six PB’s in the top 13 throwers to start the year off. Joe Dunderdale threw an impressive 73.01m (239&#8242; 6&#8243;) in March just 2m (6&#8242; 6&#8243;) short of his [...]]]></description>
		<wfw:commentRss>http://www.throwholics.com/2013/05/uk-javelin-review-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
